What Verdult Originals Sold For in 2026
Please read: These are 2026 auction prices only.
The prices on this page come from public auctions held in 2026. They do not include private sales. They do not include appraisals, such as appraisals done for the IRS. Those values may be much higher than the auction prices shown here.
The gold box shows the auction house’s estimate. The dark bar shows what the buyer bid. The lighter bar adds the auction house’s 16% fee, which the buyer also paid.
What the buyer bid Auction house fee the buyer also paid (16%) Auction house’s estimate
The figures
| Sale date | Work | Auction house’s estimate | What the buyer bid | Total the buyer paid (bid + 16% fee) |
|---|---|---|---|---|
| Jan 31, 2026 | Charles I, original on board | $48,000–$52,000 | $5,000 | $5,800 |
| Sep 5, 2026 | William the III, bejeweled oil on canvas | $45,000–$48,000 | $4,000 | $4,640 |
| Feb 21, 2026 | “The Dutch Master,” original on canvas | $40,000–$45,000 | $3,900 | $4,524 |
| Feb 21, 2026 | Original oil on paper, 36×24 | $45,000–$46,000 | $3,900 | $4,524 |
| Sep 5, 2026 | Original oil on board, 36×24 | $45,000–$48,500 | $3,850 | $4,466 |
| Apr 11, 2026 | Bejeweled oil on board | $45,000–$48,000 | $3,700 | $4,292 |
| Feb 21, 2026 | Watercolor & mixed media on board | $48,000–$52,000 | $3,500 | $4,060 |
| May 30, 2026 | Watercolor & mixed media on paper | $44,000–$46,000 | $3,300 | $3,828 |
| May 30, 2026 | Original painting on paper | $38,000–$42,000 | $3,100 | $3,596 |
| May 16, 2026 | Original oil painting on board | $55,000–$57,000 | $2,900 | $3,364 |
| Sep 5, 2026 | Original oil painting on board | $14,000–$15,000 | $1,475 | $1,711 |
| Feb 21, 2026 | Original painting on canvas | $19,000–$20,000 | $1,450 | $1,682 |
Source: each lot page on LiveAuctioneers, read October 4, 2026. These are the 2026 Art Legacy Auctions results on page 1 of the Verdult price results, not every Verdult sale this year.
Total the buyer paid: Art Legacy’s posted terms say the total price is the winning bid plus a 16% buyer’s premium (up to $10,000). Shipping is extra.
Auction house’s estimate: the estimate printed on each lot page by the auction house.